Closed Auctions

These auctions have ended. No new bids can be placed.

Domain Bid Year Ended Date Final Price
altitudepartners.co.uk 0 2010 2026-02-16 $0
bawtrytowncouncil.co.uk 0 2002 2026-02-16 $0
bnbbuddy.co.uk 0 2015 2026-02-16 $0
christchurchskipton.org.uk 0 2013 2026-02-16 $0
cpsubway.org.uk 1 2012 2026-02-16 $500
cyclonestudios.co.uk 0 2018 2026-02-16 $0
ecclestoad.co.uk 1 2001 2026-02-16 $400
floranova.co.uk 0 2001 2026-02-16 $0
hyeres-tourism.co.uk 1 2014 2026-02-16 $500
indyonline.co.uk 0 2017 2026-02-16 $0
keystonebrewery.co.uk 0 2006 2026-02-16 $0
kingsbridgemedicalpractice.co.uk 0 2013 2026-02-16 $0
leedsparishchurch.org.uk 0 2001 2026-02-16 $0
mortgageguideuk.co.uk 0 2007 2026-02-16 $0
projectfly.co.uk 0 2014 2026-02-16 $0
rajputbelfast.co.uk 0 2008 2026-02-16 $0
scraptopower.co.uk 0 2011 2026-02-16 $0
tasteofindialyme.co.uk 0 2017 2026-02-16 $0
thecampsies.co.uk 0 2016 2026-02-16 $0
unrealitytv.co.uk 1 2005 2026-02-16 $500
whitelabel-music.co.uk 0 2006 2026-02-16 $0
badewelt-waikiki.de 3 2002 2026-02-16 $610
ioaa2011.pl 0 2011 2026-02-16 $0
mega.com.pl 0 1998 2026-02-16 $0
mydomain.pl 0 2011 2026-02-16 $0
nagid.pl 0 2007 2026-02-16 $0
paktrb.pl 0 2012 2026-02-16 $0
vestavne-sety.cz 0 2012 2026-02-16 $0
armenogatetrailrace.gr 0 2022 2026-02-16 $0
prosopsi.gr 0 2004 2026-02-16 $0
varreshotel.gr 0 2012 2026-02-16 $0
lundsnaturvetarkar.se 0 2015 2026-02-16 $0
produkttestarna.se 1 2003 2026-02-16 $500
geodaetentag.at 0 2012 2026-02-16 $0
zet.or.at 0 2001 2026-02-16 $0
animacionparaadultos.es 0 2020 2026-02-16 $0
casadomorales.es 0 2007 2026-02-16 $0
galeriamiquelalzueta.es 0 2012 2026-02-16 $0
hotelleyton.es 0 2006 2026-02-16 $0
jardinesdepapel.es 0 2017 2026-02-16 $0
migrarescultura.es 0 2012 2026-02-16 $0
nutriclinica.es 0 2012 2026-02-16 $0
activesuspensionsystems.com 0 2007 2026-02-16 $0
aluminiumleader.com 1 2007 2026-02-16 $500
christiannkoepke.com 1 2016 2026-02-16 $500
cosmopif.com 0 2007 2026-02-16 $0
death-to-ie11.com 0 2020 2026-02-16 $0
eventhorizonnewyork.org 0 2010 2026-02-16 $0
jascogames.net 0 2019 2026-02-16 $0
metrotrends.org 1 2004 2026-02-16 $500
millennialpodcast.org 1 2015 2026-02-16 $500
silvalab.org 0 2003 2026-02-16 $0
skaffolder.com 0 2018 2026-02-16 $0
tedxbologna.com 0 2011 2026-02-16 $0
thesubpac.com 1 2013 2026-02-16 $500
veramusic.com 0 2004 2026-02-16 $0
womensglobalconnection.org 0 2013 2026-02-16 $0
breathing-earth.de 0 2012 2026-02-16 $0
brummer-bange.de 0 2001 2026-02-16 $0
ess-europe.de 0 2001 2026-02-16 $0
immobilienbuero-reith.de 0 2023 2026-02-16 $0
jamo.de 0 1998 2026-02-16 $0
radikale-reformation.de 0 2017 2026-02-16 $0
taverna-notos.de 0 2016 2026-02-16 $0
telemedizinfuehrer.de 0 2000 2026-02-16 $0
thomas-stichler-solar.de 0 2023 2026-02-16 $0

Closed Auctions — Completed Domain Auctions

The Closed Auctions page displays all domain auctions that have already ended. This section provides full transparency into completed auctions and allows users to review final results and pricing.

Closed auctions are no longer available for bidding, but they remain accessible for analysis, research, and market insights.

Review Completed Domain Auctions

On this page, you can browse domains whose auctions have been successfully completed. Each listing reflects the final outcome of the auction.

  • Final auction prices
  • Winning bids and auction status
  • Historical domain metrics shown at the time of auction
  • Reference data for future bidding strategies

Use Closed Auctions for Market Analysis

The Closed Auctions section is a valuable resource for users who want to better understand domain pricing trends and market demand.

By analyzing completed auctions, you can:

  • Evaluate how SEO metrics influence final prices
  • Identify high-demand domain patterns
  • Refine your bidding strategy for future auctions
  • Benchmark your bids against market results

Transparency and Trust

Keeping closed auctions publicly accessible ensures a transparent marketplace and helps users make more informed decisions when participating in active auctions.

This page serves as a historical archive of domain auctions completed on our platform.